This milliohmmeter enables measurements of 1 mΩ up to 40 Ω. By passing a constant current through the device the voltage across can be determined. Following functions and wide range of applications are to be mentioned:
Low resitance range | 400 mΩ/4/40 Ω - 0,1 mΩ; ± 1,0 % + 10 dgt. |
Test curent | 200 mA (400 mΩ) / 20 mA (4 Ω) / 2 mA (40 Ω) |
DC voltage | 400 mV/4/40/400/1000 V - 0,1 mV; ± 1,0 % + 5 dgt. |
AC voltage | 400 mV/4/40/400/1000 V - 0,1 mV; ± 1,2 % + 10 dgt. |
Resistance | 400 Ω/4/40/400 kΩ/4/40 MΩ/ - 0,1Ω/; ± 1,5 % + 2 dgt. |
Capacitance | 4/40/400 nF/4/40/400 µF/4/40 mF - 1 pf; 3,0 % + 10 dgt. |
DC current | 400/4000 µA/40/400 mA - 0,1 µA; ± 1,5 % + 5 dgt. |
AC current | 400/4000 µA/40/400 mA - 0,1 µA; ± 1,5 % + 5 dgt. |
Operation voltage | 6 x 1,5 V AA (UM-3) batteries |
Dimensions (WxHxD) | 92 x 200 x 50 mm |
Weight | 700 g |
EAN-13 | 4250569400568 |
F.E.S. Co., Ltd.
Authorized distributor for Peaktech in Thailand
With over 20 year-experience in electrical engineering,
1000/24, 8th Floor, PB Tower, Sukhumvit 71 Road,
North Khlongton, Wattana, Bangkok 10110, Thailand
Tel: 02-064-4050-1 Fax: 02-010-4262
E-mail: info@fesupply.com