Articles
PeakTech® 1220
20 MHz / 1 CH ~ 100 MS/s ~
Handheld -Oscilloscope with Digital Multimeter
This combination of digital storage oscilloscope with True RMS multimeter are making a complete solution for measurement needs. The creative design for short cut keys simplify all the operation and the high resolution 3,8 inch color display with TFT panel helps to observe the waveform work, whereas the long time operation li-ion battery guarantees the continuous work. This instrument is ideal equipment for modern measurement world and on-site measurement.
- USB interface
- Socket for USB-stick to save data portable
- Support alternative trigger
- Advantage video trigger function and optimize trigger sensitivity
- Record length 6K
- True RMS multimeter
- Dual independet galvanic separated (for multimeter and between oscilloscope and multimeter)
- Auto-scale and auto-setup function in oscilloscope mode
- Safety: EN 61010-1; CAT II 400 V
- Accessories: AC-DC-adaptor, oscilloscope probe, testleads, cable for connection to USB mass storage, extension module for small capacitance measurement, USB-interface cable, software-CD for Windows 2000/XP/VISTA and 7, carrying case and manual
| Bandwidth | 20 MHz |
| Sample rate | 100 MSa/s |
| CH | 1 |
| Display | 9,7 cm (3,8”) TFT, 65536 colors |
| Resolution | 320 x 240 Pixel |
| Input coupling | DC, AC, GND |
| Input impedance | 1 MΩ ± 2 % / 20 pF ± 5 pF / 400 V DC or ACpp |
| Vertical sensitivity | 8 Bit |
| Input voltage | 400 V DC or ACpp |
| Accuracy | ± 3 % |
| Coupling | DC, AC, GND |
| Rising time | < 17,5 ns |
| Time base range | 5ns/div ~ 100s/div |
| Sampling range | 0,25 Sa/s ~ 100 MSa/s |
| Accuracy | +100 ppm |
| Trigger-type | Edge, Video, Alternate |
| Trigger-mode (Edge) | Auto, Normal, Single |
| Trigger-sensitivity) | DC, AC, LF-REJ, HF-REJ |
| Autom. measurement | peak-peak, cycle RMS, Vmax, Vmin, Vtop, Vbase, Vamp, overshoot, preshoot, rise time, fall time, +width, -width, +duty, -duty, delay A-B (rising), delay A-B (falling), frequency, period mean |
| Storage length | 6000 points / CH |
| Waveform storage | 4 waveforms, 4 settings |
| Interface | USB Device 1.1, USB Host 1.1 |
| DIGITAL MULTIMETER USB | |
|---|---|
| DC voltage | 400 mV/4/40/400/1000 V; ± 1 % + 2 dgt. |
| AC voltage | 4/40/400/750 V; ± 1 % + 3 dgt., 40 ~ 400 Hz |
| DC current | 40/400 mA/20 A; ± 1,5 % + 1 dgt. |
| AC current | 40/400 mA/20 A; ± 1,5 & + 3 dgt.; 40 ~ 400 Hz |
| Resistance | 400 Ω/4/40/400 kΩ/4/40 MΩ; ± 1 % + 1 dgt. |
| Capacitance | 51,2 nF ~ 100 µF; ± 3 % + 3 dgt. |
| Operation voltage | 7,4 V/3500 mA DC Li-Ion-Akku or AC-Adaptor 110/240 V AC; 50/60 Hz, 8,5 V DC/1,5 A |
| Dimensions (WxHxD) | 115 x 180 x 40 mm |
| Weight | 650 g |
| EAN-13 | 4250569400223 |



