Articles
PeakTech® 1270
300 MHz/2 CH, 2,5 GSa/s,
Digital Storage Oscilloscope
This digital storage oscillscope of the latest generation features a high resolution color display, high bandwith of 300 MHz and high sampling rate, VGA output, large internal memory, USB port and LAN interface for integration into networks. The amazing value for money and modern technology allows a wide range of applications in education, service and quality assurance area.
- 300 MHz bandwith
- With a sampling rate of 2,5 GSa/s
- Saving of measured values and graphics directly onto the USB stick
- Internal memory of 10 million points per channel or 15 waveforms
- 20 automatic measurement modes and FFT-function
- High-resolution TFT color display with 800 x 600 pixel and 65536 colors
- PASS/FAIL Function
- LAN-connection for remote access via Network
- Autoset and Autoscale function for easy operation
- USB port for real-time data transmission or reading of internal memory
- VGA-output for external monitor
- Accessories: 2 pcs. BNC cable, USB cable, software CD for Windows system 2000/CP/VISTA/7/8/10, power cord, 2 probes, carrying case and manual
| Bandwidth | 300 MHz |
| Display | 20 cm (8”) TFT with 65536 colors |
| Resolution | 800 x 600 Pixel |
| Measurement mode | Normal, Peak-detect, Average |
| Sampling rate each channel | 1,25 GSa/s |
| Sampling rate single channel | 2,5 GSa/s |
| Input coupling | AC, DC, GND |
| Input impedance | 1 MΩ +/- 2 % in parallel with 10 pF +/- 5 pF |
| Input voltage | 400 V (DC + AC PK-PK) |
| Sensitivity | 2 mV - 10 V/Skt/DIV |
| Rise time | < 1,17 ns |
| Accuracy | +/- 3 % |
| Vertical resolutions | 8 Bits (2 CH simultaneously) |
| Horizontal scale | 1 ns - 100 s/Skt./DIV |
| Measurement range | 0,5 Sa/s ~ 2,5 GSa/s |
| Trigger type | Alternate/Edge/Video/Pulse/Slope |
| Trigger mode | Single, Normal, Auto |
| Trigger coupling | AC, DC, HF, LF |
| 20 autom. measurements | Vpp, Vrms, Vmin, Vtop, Vbase, Vamp, Overshoot, Preshoot, Freq, Period, Rise Time, Fall Time, Delay A->B (rising), Delay A->B (falling), +Width, -Width, +Duty, -Duty |
| Phase difference | +/- 3° |
| Mathematical waveforms | +,-,*, / |
| Record length | 10.000.000 points / CH |
| Interfaces | USB Device 2.0, USB Host 2.0, Pass/Fail, VGA, LAN |
| Operation voltage | 100 ~ 240 V AC RMS, 50/60 Hz |
| Dimensions (WxHxD) | 340 x 155 x 70 mm |
| Weight | 1,85 kg |
| EAN-13 | 4250569402371 |



