Articles
PeakTech® 1240
60 MHz/2 CH, 500 MSa/s,
Digital Storage Oscilloscope
Digital storage osczilloscope of the latest generation with high-resolution color display, backlight, high bandwith and high sampling rate, VGA-output, large internal memory, USB port and LAN connection for integration into networks. The amazing value for money and modern technology allows a wide range of applications in education, service and quality assurance area.
- High-resolution TFT color display with 800 x 600 pixels and 65536 colors
- USB port for real-time data transmission or reading of internal memory
- Saving of measured values and graphics directly onto the USB-stick
- VGA-output port for external monitor
- Autoset and autoscale function for easy operation
- LAN connection for remote acces via network
- Internal memory of 10 million points per channel or 15 waveforms
- 20 automatic measurement modes and FFT function
- PASS/FAIL function
- Safety: EN 61010-1; CAT II
- Accessories: 2 pcs. BNC cable, USB cable, software CD for Windows 2000/XP/VISTA/7/8/10, power cable, 2 probes, carrying case and manual
- Optional accessories: accu pack 7,4 V, model: AKKU 3
| Bandwidth | 60 MHz |
| Display | 20 cm (8”) TFT with 65536 colors |
| Resolution | 800 x 600 Pixel |
| Channel | 2 CH |
| Sampling mode | normal/peak detect/average |
| Sampling rate each Channel | 250 MSa/s |
| Input coupling | AC, DC, GND |
| Input impedance | 1 MΩ +/- 2 % in parallel with 10 pF +/- 5 pF |
| Input voltage | 400 V DC or ACpp |
| Sensitivity | 2 mV - 10 V/Skt/div. |
| Rise time | < 5,8 ns |
| Accuracy | +/- 3 % |
| Vertical resolutions | 8 Bits (2 CH simultaneously) |
| Horizontal scale | 5ns-100s/Skt./div |
| Sampling range | 0,5 - 250 S/s |
| Trigger type | Edge/Video/Pulse/Slope |
| Trigger mode | Auto, Normal, Single |
| Trigger coupling | DC, AC, LF, HF |
| 20 automat. measurements | peak-peak, cycle RMS, Vmax, Vmin, Vtop, Vbase, Vamp, overshoot, preshoot, rise time, fall time, +width, -width, +duty, -duty, delay A→B (rising), delay A→B(falling), frequency, period, min, max |
| Phase difference | +/- 3° |
| Record length | 10.000.000 points/CH |
| Interfaces | USB Device 2.0, USB Host 2.0, VGA, LAN |
| Operation voltage | 100 ~ 240 V ACrms / 50/60 Hz |
| Dimensions (WxHxD) | 340 x 155 x 70 mm |
| Weight | 1,8 kg |
| EAN-13 | 4250569402111 |



