Articles
PeakTech® 3725
Digital Multimeter ~ 2.000 Counts ~ with LCR-Meter ~ 2000MΩ ~ 100µF ~ 20H
Digital Multifunction Tester with advanced design, multiple functions, novel figuration, large display screen and reliable performance. This meter is fully capable to measure voltage and current both AC and DC., resistance, capacitance, inductance, temperature, frequency, diode test, transistor hFE and continuity test, TTL LOGIC level measurement. Some special functions such as holding the measured data and maximum value, displaying polarity, units icons and full overloading protection, automatic power off are the most imported features.
- 3 ½-digit LCD-display (53 x 62 mm) with backlight, max. display 1999
- Auto power off
- MAX-, DATA-HOLD
- Manual range selection, low battery indication
- hFE-test, diode- and continuity-test
- Safety: EN 61010-1; CAT III 600 V
- Accessories: test leads, multifunction adaptor, thermocouple, battery and manual
| DCV | 200 mV/2/20/200/600 V; 100 µV; ± 0,5 % + 1 dgt. |
| ACV | 200 mV/2/20/200/600 V; 100 µV; ± 0,8 % + 3 dgt. Frequency range: 40 - 400 Hz |
| DCA | 20 µA/2/200 mA/10 A; 10 nA; ± 0,8 % + 1 dgt. |
| ACA | 20 µA/2/200 mA/10 A; 10 nA; ± 1,0 % + 3 dgt. 20 µA/2/200 mA/10 A; 10 nA; ± 1,0 % + 3 dgt. Frequency range: 40 - 400 Hz |
| Ohm | 200 Ω/2/20/200 kΩ/2/20/2000 MΩ; 0,1 Ω; ± 0,8 % + 1 dgt. |
| Capacitance | 20/200 nF/2/100 µF; 10 pF; ± 2,5 % + 5 dgt. |
| Inductance | 2/20/200 mH/20 H; 1 µH; ± 2,0 % + 10 dgt. |
| Frequency | 2/20/200 kHz/2/10 MHz; 1 Hz; ± 0,1 % + 3 dgt. |
| Temperature | -40 ... +1000°C; ± 1,0 % + 3 dgt. |
| Operation voltage | 9 V-battery |
| Dimension (WxHxD) | 195 x 90 x 40 mm |
| Weight | 600 g |
| EAN-13 | 4250569400971 |



