Articles
PeakTech® 1655
Digital Clamp Meter with True RMS, 4 3/4-digit, 1500 A AC/DC
This professional digital clamp meter for measurements up to 1500 A AC/DC provides a rugged, rubberized and ergonomically shaped case that ensures a safe handling during the measurement and also suitable for use in industrial applications. The integrated voltage detector enables the detection of live wires and the clamp meter includes inrush current measuring function for measuring the maximum currents, i.e. of electrical motors
- 4 3/4-digit LCD-display (max. 40000) with backlight and 42-segment bargraph
- True RMS
- MIN/MAX, DATA-Hold
- Zero adjustment with ZERO-function
- Relative measurement
- Diode - and continuity test
- Auto power off and low battery indication
- Current measurements up to 1500 A AC/DC
- Conductor size: 55 mm
- Non contact voltage detector
- Safety: EN-61010-1, CAT III 1000 V CAT IV 600V
- Accessories: carrying case, test leads, type-K-thermocouple, battery and operation manual
| DCV | 400 mV/4/40/400/1000 V - 0,01 mV; +/- 0,1 % + 5 dgt |
| ACV / Freq.-range | 400 mV/4/40/400/750 V - 0,1 mV; +/- 1,0 % + 30 dgt / 50 ... 40 Hz |
| DCA | 400/1500 A - 0,01 A; +/- 2,0 % + 10 dgt |
| ACA / Freq.-range | 400/1500 A - 0,01 A; +/- 2,8 % + 10 dgt / 50 … 60 Hz |
| Ohm | 400 Ω/4/40/400 kΩ/4/40 MΩ - 0,01 Ω; +/- 1,0 % + 4 dgt |
| Capacitance | 40/400 nF/4/40/400 µF/4/40 mF - 0,01 nF; +/- 3,5 % + 10 dgt |
| Frequency | 40 Hz - 40 MHz - 1 mHz; +/- 0,3 % + 2 dgt |
| Temperature | -40 … +1000 °C - 0,1 °C; +/- 1,0 % + 2,5°C |
| Operation voltage | 9V-battery |
| Dimensions (WxHxD) | 100 x 295 x 45 mm |
| Weight | 540 g |
| EAN-13 | 4250569402098 |



